LP500(500KVA)Genrator Specification
| Power Rating (KVA) | 500 |
| Electric Power (KWe) | 400 |
| Rated Current (A) | 695 |
| Output voltage (V) | 415 |
| Frequency (Hz) | 50 |
| Power factor (lag) | 0.8 |
| No of Phases | 3 |
| System Voltage (VDC) | 24 |
| Dimensions (L X W X H, mm x mm x mm) | 5500 x 2000 x 2235 |
| Open Set including panel stand & W/O Silencer (mm x mm x mm) | 4000 x 1800 x 2200 |
| Make | Perkins UK |
| Model | 2506A-E15TAG2 |
| Engine Output Prime Net (Kwm / bhp) | 435 / 583 |
| Engine Output Prime Gross (Kwm / bhp) | 451 / 605 |
| Aspiration | Turbocharged charge-cooled |
| No of Cylinder | 6 Verticle Inline |
| Rated speed (RPM) | 1500 |
| Bore & stroke (mm x mm) | 137 x 171 |
| Compression ratio | 16:1 |
| Displacement (Litres) | 15.2 |
| Dry weight of Engine (kg) | 1633 |
| Exhaust Temperature (ºC) | 550 |
| Gross break mean effective pressure (kpa) | 2405 |
| Governor/class | Electronic |
| Cooling system | Water cooled |
| Radiator | Cu Brass with Charge Air cooler |
| Lub oil specs | 15 W 40 CF 4 |
| Lub oil sump capacity Max (Litres) | 53 |
| Lub oil sump capacity Min (Litres) | 45 |
| Typical lub oil consumption | 0.10% |
| Total coolant capacity (Litres) | 58 |
| System Voltage (DC) | 24 |
| Battery capacity/rating | 150 AH, (12v DC X 2 Nos) |
| Fuel Consumption 75% (g/KWh) | 201 |
| Fuel Consumption 100% (g/kWh) | 199 |
| Fuel Consumption @ 75 % load with Fan & charging alternator (Lit/Hr)** | 76 |
| Fuel Consumption 100% (Lit/Hr) | 100 |
condition, Tolerance will be +5%
| Make | Stamford* |
| Frame size/model No. | HCI544D1 |
| Voltage regulation | ± 0.5 % |
| Class of insulation | Class H |
| Standard Enclosure | IP 23 |
| Winding Pitch | 2/3 |
| Telephonic Interference Factor | Better than 50 |
| Efficiency | 94.8 |
| Total Harmonic Factor | Better Than 2% |
Cubical type made of CRCA sheet, Powder coated, mounted inside canopy with hinged type doors
| SWITCH GEAR | 3pole MCB / MCCB |
| Controller used for start stop panel & MAN panel DSE 6010 & 6020 |
|
| Digital Multifunction meter | Voltage/Ampere/Frequency |
| Fault Indication (LED Type on Engine safety Unit) |
|
| Current Transformers of suitable rating | |
| Indications (LED): |
|
| Control | Key switch for Start/Stop |
Cubical type made of CRCA sheet, Powder coated, mounted inside canopy with hinged type doors
| SWITCH GEAR |
|
| Features |
|
| Multifunction meter |
|
| Analogue meter |
|
| Indication Lamps |
|
SMPS based battery charger with float boost charging.
| Manual mode controls |
|
Power rating as per Standard reference condition as per BS 5514/ISO 3046/ISO 8528
| Reference condition (Dec C Ambient Temp) | 27 |
| Atmospheric Condition (KPA -750mm of Hg) | 100 |
| Humidity | 60% - As per IS10002, ISO 3046 |