LP1500(1500KVA)Genrator Specification
Power Rating (KVA) | 1500 |
Electric Power (KWe) | 1200 |
Rated Current (A) | 2085 |
Output voltage (V) | 415 |
Frequency (Hz) | 50 |
Power factor (lag) | 0.8 |
No of Phases | 3 |
System Voltage (VDC) | 24 |
Dimensions (L X W X H, mm x mm x mm) | - |
Open Set including panel stand & W/O Silencer (mm x mm x mm) | 5300 x 2000 x 2800 |
Make | Perkins UK |
Model | 4012TAG2A |
Engine Output Prime Net (Kwm / bhp) | 1267 / 1700 |
Engine Output Prime Gross (Kwm / bhp) | 1309 / 1756 |
Aspiration | Turbocharged charge-cooled |
No of Cylinder | 12 'Vee' |
Rated speed (RPM) | 1500 |
Bore & stroke (mm x mm) | 160 x 190 |
Compression ratio | 13.6:1 |
Displacement (Litres) | 45.84 |
Dry weight of Engine (kg) | 6026 |
Exhaust Temperature (ºC) | 490 |
Gross break mean effective pressure (kpa) | 2260 |
Governor/class | Electronic |
Cooling system | Water cooled |
Radiator | Cu Brass with Charge Air cooler |
Lub oil specs | 15 W 40 CF 4 |
Lub oil sump capacity Max (Litres) | 159 |
Lub oil sump capacity Min (Litres) | 136 |
Typical lub oil consumption (g/kwH) | 0.52 |
Total coolant capacity (Litres) | 210 |
System Voltage (DC) | 24 |
Battery capacity/rating | 180 AH, (12v DC x 4 Nos) |
Fuel Consumption 75% (g/KWh) | 202 |
Fuel Consumption 100% (g/kWh) | 203 |
Fuel Consumption @ 75 % load with Fan & charging alternator (Lit/Hr)** | 231 |
Fuel Consumption 100% (Lit/Hr) | 309 |
condition, Tolerance will be +5%
Make | Stamford* |
Frame size/model No. | P1734C1 |
Voltage regulation | ± 0.5% |
Class of insulation | Class H |
Standard Enclosure | IP 23 |
Winding Pitch | 2/3 |
Telephonic Interference Factor | Better than 50 |
Efficiency | 95.5 |
Total Harmonic Factor | Better Than 2% |
Cubical type made of CRCA sheet, Powder coated, mounted inside canopy with hinged type doors
SWITCH GEAR | 3pole MCB / MCCB |
Controller used for start stop panel & MAN panel DSE 6010 & 6020 |
|
Digital Multifunction meter | Voltage/Ampere/Frequency |
Fault Indication (LED Type on Engine safety Unit) |
|
Current Transformers of suitable rating | |
Indications (LED): |
|
Control | Key switch for Start/Stop |
Cubical type made of CRCA sheet, Powder coated, mounted inside canopy with hinged type doors
SWITCH GEAR |
|
Features |
|
Multifunction meter |
|
Analogue meter |
|
Indication Lamps |
|
SMPS based battery charger with float boost charging.
Manual mode controls |
|
Power rating as per Standard reference condition as per BS 5514/ISO 3046/ISO 8528
Reference condition (Dec C Ambient Temp) | 27 |
Atmospheric Condition (KPA-750mm of Hg) | 100 |
Humidity | 60% - As per IS10002, ISO 3046 |